SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/6540
|
Título : | Treatment failure in leishmaniasis: drug-resistance or another (epi-) phenotype? |
Autor : | Vanaerschot, Manu Dumetz, Franck Roy, Syamal Ponte-Sucre, Alicia Arevalo, Jorge Dujardin, Jean Claude |
Palabras clave : | drug resistance leishmania leishmaniasis miltefosine pentavalent antimonials treatment failure |
Fecha de publicación : | 7-Jun-2014 |
Citación : | Expert Reviews Anti Infect Therapy; |
Resumen : | Two major leishmaniasis treatments have shown a significant decrease in effectiveness in the last few decades, mostly in the Indian subcontinent but also in other endemic areas. Drug resistance of Leishmania correlated only partially to treatment failure (TF) of pentavalent antimonials, and has so far proved not to be important for the increased miltefosine relapse rates observed in the Indian subcontinent. While other patient- or drug-related factors could also have played a role, recent studies identified several parasite features such as infectivity and host manipulation skills that might contribute to TF. This perspective aims to discuss how different parasitic features other than drug resistance can contribute to TF of leishmaniasis and how this may vary between different epidemiological contexts. |
URI : | http://hdl.handle.net/10872/6540 |
ISSN : | 1478-7210 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|