SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/4005
|
Título : | Behavior of laser induced emission intensity versus laser power density during breakdown of optical materials |
Autor : | Mao, X.L. Fernández, Alberto Russo, R.E. |
Palabras clave : | Laser ablation optical materials fused silica damage threshold excitation temperature photoluminescence emission spectra |
Fecha de publicación : | 1994 |
Editorial : | SPIE |
Citación : | Vol. 2428; |
Resumen : | Breakdown in Si02 is studied versus fluence using an intensified CCD spectrometer. Broad-band photoluminescence spectra were measured versus number of laser pulses. Before the breakdown of fused silica, the intensity of this photoluminescence increases. After breakdown, a plasma is formed and ablated Si emission lines are measured. The plasma is characterized by its emission spectra and excitation temperature temporal profiles. The temperature profiles of the plasma are calculated by the Bolzmann method. These data are studied to provide fundamental information on breakdown mechanisms in optical materials. |
URI : | http://hdl.handle.net/10872/4005 |
ISSN : | 0-8194-1776 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|