SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/3960
|
Título : | I-scan thermal lens experiment in the pulse regime for measuring two-photon absorption coefficient |
Autor : | Rodríguez, L. Echevarria, L. Fernández, Alberto |
Palabras clave : | I-scan thermal lens measuring absorption coefficient |
Fecha de publicación : | 2007 |
Editorial : | Optics Communications |
Citación : | ;277 |
Resumen : | We present a new pump-probe mode-mismatched thermal lens method for pulse excitation aimed to the measurement of nonlinear absorption coefficient in optical materials. We develop a theoretical model based on the Fresnel diffraction approximation and their predictions are verified experimentally with samples of Rhodamine 6G and Rhodamine B in ethanol solution. The principal advantage of this technique is that it does not require any mechanical movement during measurement. Below we perform the new type of thermal lens experiment in the pulse regime for the measurement of nonlinear absorption coefficient in transparent samples and we demonstrate the validity of theoretical predictions using an alternative method to the classical thermal lens technique. |
URI : | http://hdl.handle.net/10872/3960 |
ISSN : | 0030-4018 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|