|
SABER UCV >
Buscar por Autor Caetano, Manuel
Mostrando resultados 1 a 20 de 22
Fecha de publicación | Título | Autor(es) | 2012 | Application of TLC and LA ICP SF MS for speciation of S, Ni and V in petroleum samples | Vorapalawut, Nopparat; Martinez Labrador, Mauro; Pohl, Pawel; Caetano, Manuel; Chirinos, José; Arnaudguilhem, Carine; Bouyssiere, Brice; Shiowatana, Juwadee; Lobinski, Ryszard |
12-Jun-2015 | Concentration dependence of Surface Non-linear Susceptibility of Vanadyl-Porphyrin at silica surfaces | Echevarria, Lorenzo; Gutiérrez, Héctor; Sosa, Verónica; Caetano, Manuel |
12-Jun-2015 | Coupling and reforming of methane by means of low pressure radio-frequency plasmas | Patiño, Pedro; Pérez, Yasnahir; Caetano, Manuel |
9-Feb-2017 | Determination of Ni and V in Crude Oil Samples Encapsulated in Zr Xerogels by Laser-Induced Breakdown Spectroscopy | Martínez, Mauro; Lobinski, Ryszard; Bouyssiere, Brice; Piscitelli, Vincent; Chirinos, José; Caetano, Manuel |
Apr-2011 | Diseño, Desarrollo y evaluación de un sistema de ablación láser para el micronanálisis de muestras de muestras sólidas | Bottoni, Wiler; Caetano, Manuel; Piscitelli, Vincent |
9-Feb-2017 | A dual-beam photothermal reflection based system for thermal diffusivity measurement of optically dense liquids | Jaimes, Blanca; Pulgar, Dervin; Ranaudo, María Antonieta; Chirinos, José; Caetano, Manuel |
2000 | Importance of asphaltene aggregation in solution in determining the adsorption of this sample on mineral surfaces | Acevedo, Sócrates; Ranaudo, María Antonieta; García, Coromoto; Castillo, Jimmy; Fernández, Alberto; Caetano, Manuel; Goncalvez, Sonia |
1999 | Inductively coupled plasma mass spectrometric study of non-linear calibration behavior during laser ablation of binary Cu-Zn Alloys | Borisov, O.V.; Mao, X.L.; Fernández, Alberto; Caetano, Manuel; Russo, R.E. |
1-Apr-2005 | Inexpensive Wilhelmy balace based on a fiber optic sensor for the study of Langmuir films | Gutiérrez, Héctor; Chirinos, José; Castillo, Jimmy; Caetano, Manuel |
2009 | Influence of Experimental Parameters on the Determination of Asphaltenes Flocculation Onset by the Titration Method | Ocanto, Omar; Marcano, Francia; Castillo, Jimmy; Fernández, Alberto; Caetano, Manuel; Chirinos, José; Ranaudo, María Antonieta |
11-Jun-2015 | Laser ablation solid sampling: vertical spatial emission intensity profiles in inductively coupled plasma | Caetano, Manuel; Mao a, Xianglei; Russo, Richard E. |
12-Jun-2015 | Phase transitions in Langmuir monolayer of long chain attached fluorescein studied by second harmonic generation technique | Gutiérrez, Héctor; Echevarria, Lorenzo; Caetano, Manuel |
20-Sep-2009 | Phase transitions in Langmuir monolayer of long chain attached fluorescein studied by second harmonic generation technique | Gutiérrez, Héctor; Echevarría, Lorenzo; Caetano, Manuel |
11-Jun-2015 | Phase transitions in Langmuir monolayer of long chain attached fluorescein studied by second harmonic generation technique | Gutiérrez, Héctor; Echevarria, Lorenzo; Caetano, Manuel |
11-Jun-2015 | Second harmonic Generation Studies of Metal and non-Metal Porphyrins at Silica Surfaces. | Echevarria, Lorenzo; Piscitelli, Vincent; Castillo, Jimmy; Scott, Carlos; Caetano, Manuel |
8-Aug-2003 | SHG of Ultrathin Films of Metal Porphyrins on BK7 Glass in Total Internal Reflection Geometry: Theory and Experiments | Echevarria, Lorenzo; Nieto, Pedro; Gutiérrez, Héctor; Mujica, Vladimiro; Caetano, Manuel |
15-May-2015 | Simulation of Asphaltene Aggregation and Related Properties Using an Equilibrium-Based Mathematical Model | Acevedo, Sócrates; Caetano, Manuel; Ranaudo, María Antonieta; Jaimes, Blanca |
25-Apr-2014 | Study of Functionalized Gold Nanoparticles with Anti-gp63 IgG Antibody for the Detection of Glycoprotein gp63 in Membrane Surface of Leishmania Genus Parasites | Rodríguez, Pedro; Rojas, Humberto; Medina, Miguel; Arrivillaga, Jazzmin; Francisco, Yosue; Dager, Fracehuli; Piscitelli, Vincent; Caetano, Manuel; Fernández, Alberto; Castillo, Jimmy |
1999 | Thermo-optical studies of asphaltene solutions: evidence for solvent– solute aggregate formation | Acevedo, Sócrates; Ranaudo, María Antonieta; Pereira, J.C.; Castillo, Jimmy; Fernández, Alberto; Perez, P.; Caetano, Manuel |
1998 | Trace Level Vanadium Determination Using Thermal Lens Spectrophotometry | Caetano, Manuel; Padrino T., Leonardo; Gutiérrez, Héctor; Fernández, Alberto; Castillo, Jimmy |
Mostrando resultados 1 a 20 de 22
|