|
SABER UCV >
Buscar por Autor Fernández, Alberto
Mostrando resultados 34 a 53 de 55
Fecha de publicación | Título | Autor(es) | 1995 | Laser Ablation Mass Removal versus lncident Power Density during Solid Sampling for lnductively Coupled Plasma Atomic Emission Spectroscopy | Shannon, Mark A.; Mao, Xianglei L; Fernández, Alberto; Chan, Wing·Tat; Russo, Richard E. |
1994 | Lead, copper and zinc in atmospheric and fluvial particulates from the Caracas Valley, Venezuela | Ramírez, Armando J.; Fernández, Alberto; Fraile, Rebeca |
Sep-2016 | Manual de Laboratorio de Principios de Química Revisión 4.0 | Fernández, Alberto; García E., Francisco X. |
Aug-1991 | Metals Determination in Atmospheric Particulates by Atomic Absorption Spectrometry With Slurry Sample Introduction | Fernández, Alberto; Fernández, Raiza; Carrion, Nereida; Loreto, Dulce; Benzo, Zutty; Fraile, Rebeca |
Jun-2008 | El método de refractometría láser aplicado al proceso de ablación de Ti en una atmósfera de aire | Iglesias, Enrique J.; Piscitelli, Vincent; Castell, Ricardo; Fernández, Alberto |
17-Oct-2013 | Micro-Crater Laser Induced Breakdown Spectroscopy - an Analytical approach in metals samples. | Piscitelli, Vincent; Gonzalez, Jhanis; Mao, Xianglei; Fernández, Alberto; Russo, Richard |
Sep-1998 | Multi-element optimization of the operating parameters for inductively coupled plasma atomic emission spectrometry with a charge injection device detector for the analysis of samples dissolved in organic solvents | Chirinos, José; Fernández, Alberto; Franquiz, Julia |
21-Jul-2015 | NEW TECHNIQUES AND METHODS FOR THE STUDY OF AGGREGATION, ADSORPTION, AND SOLUBILITY OF ASPHALTENES. IMPACT OF THESE PROPERTIES ON COLLOIDAL STRUCTURE AND FLOCCULATION | Castillo, Jimmy; Fernández, Alberto; Ranaudo, María Antonieta; Acevedo, Sócrates |
2001 | Nonlinear optical evidences of aggregation in asphaltene-toluene solutions | Castillo, Jimmy; Hung, Jannett; Fernández, Alberto; Mujica, Vladimire |
14-Jul-2015 | Relations between Asphaltene Structures and Their Physical and Chemical Properties: The Rosary-Type Structure | Acevedo, Sócrates; Castro, Alexandra; Negrin, Juan Gabriel; Fernández, Alberto; Escobar, Gastón; Piscitelli, Vincent; Delolme, Frederic; Dessalces, Guy |
2004 | Scanning vs. single spot laser ablation (λ=213 nm) inductively coupled plasma mass spectrometry | Gonzalez, Jhanis J.; Fernández, Alberto; Mao, Xianglei; Russo, Richard E. |
1998 | Studies of Surfactant/Water Systems Near the Critical Micellar concentration Using Thermal Leos Spectroscopy | Castillo, Jimmy; Fernández, Alberto; Mujica, Vladimiro |
25-Apr-2014 | Study of Functionalized Gold Nanoparticles with Anti-gp63 IgG Antibody for the Detection of Glycoprotein gp63 in Membrane Surface of Leishmania Genus Parasites | Rodríguez, Pedro; Rojas, Humberto; Medina, Miguel; Arrivillaga, Jazzmin; Francisco, Yosue; Dager, Fracehuli; Piscitelli, Vincent; Caetano, Manuel; Fernández, Alberto; Castillo, Jimmy |
15-May-2015 | Study of the aggregation and adsorption of asphaltene sub-fractions A1 and A2 by white light interferometry: Importance of A1 sub-fraction in the aggregation process | Castillo, Jimmy; Ranaudo, María Antonieta; Fernández, Alberto; Piscitelli, Vincent; Maza, M.; Navarro, A. |
27-May-2015 | Study of the aggregation and adsorption of asphaltene sub-fractions A1 and A2 by white light interferometry: Importance of A1 sub-fraction in the aggregation process | Castillo, Jimmy; Ranaudo, María Antonieta; Fernández, Alberto; Piscitelli, Vincent; Maza, M.; Navarro, A. |
27-Mar-1995 | Temperature and Emission Spatial Profiles of Laser-Induced Plasmas during Ablation Using Time-Integrated Emission Spectroscopy | MAO, XIANGLEI L.; SHANNON, MARK A.; Fernández, Alberto; RUSSO, RICHARD E. |
2004 | Thermal lensing and absorbance spectra of a fluorescent dye solution | Hung, J.; Marcano O, A.; Castillo, Jimmy; Gonz alez, J.; Piscitelli, Vincent; Reyes, A.; Fernández, Alberto |
2008 | Thermo-optical Properties of Nanofluids | Ortega, Maria Alejandra; Rodriguez, Luis; Castillo, Jimmy; Fernández, Alberto; Echevarría, Lorenzo |
1999 | Thermo-optical studies of asphaltene solutions: evidence for solvent– solute aggregate formation | Acevedo, Sócrates; Ranaudo, María Antonieta; Pereira, J.C.; Castillo, Jimmy; Fernández, Alberto; Perez, P.; Caetano, Manuel |
1998 | Trace Level Vanadium Determination Using Thermal Lens Spectrophotometry | Caetano, Manuel; Padrino T., Leonardo; Gutiérrez, Héctor; Fernández, Alberto; Castillo, Jimmy |
Mostrando resultados 34 a 53 de 55
|