|
SABER UCV >
Buscar por Autor Fernández, Alberto
Mostrando resultados 26 a 45 de 55
Fecha de publicación | Título | Autor(es) | 2000 | Importance of asphaltene aggregation in solution in determining the adsorption of this sample on mineral surfaces | Acevedo, Sócrates; Ranaudo, María Antonieta; García, Coromoto; Castillo, Jimmy; Fernández, Alberto; Caetano, Manuel; Goncalvez, Sonia |
1999 | Inductively coupled plasma mass spectrometric study of non-linear calibration behavior during laser ablation of binary Cu-Zn Alloys | Borisov, O.V.; Mao, X.L.; Fernández, Alberto; Caetano, Manuel; Russo, R.E. |
2009 | Influence of Experimental Parameters on the Determination of Asphaltenes Flocculation Onset by the Titration Method | Ocanto, Omar; Marcano, Francia; Castillo, Jimmy; Fernández, Alberto; Caetano, Manuel; Chirinos, José; Ranaudo, María Antonieta |
2003 | Influence of hydrogen gas over the interference of acids in inductively coupled plasma atomic emission spectrometry | Murillo, Miguel; Amaro, Rosa; Fernández, Alberto |
Mar-1994 | Influence of Operating Conditions on the Effects of Acids in Inductively Coupled Plasma Atomic Emission Spectrometry | Fernández, Alberto; Murillo, Miguel; Carrión, Nereida |
1991 | Influence of the practical resolution on limits of detection using high line number gratings in inductively coupled plasma atomic emission spectrometry | MERMET, J. M.; CARRE, M.; Fernández, Alberto; MURILLO, M. |
2009 | Influencia De La Longitud De Onda En La Espectroscopia De Plasma Inducido Por Láser | Piscitelli, Vincent; Fernández, Alberto; González, Jhanis; Russo, Richard |
2007 | I-scan thermal lens experiment in the pulse regime for measuring two-photon absorption coefficient | Rodríguez, L.; Echevarria, L.; Fernández, Alberto |
1995 | Laser Ablation Mass Removal versus lncident Power Density during Solid Sampling for lnductively Coupled Plasma Atomic Emission Spectroscopy | Shannon, Mark A.; Mao, Xianglei L; Fernández, Alberto; Chan, Wing·Tat; Russo, Richard E. |
1994 | Lead, copper and zinc in atmospheric and fluvial particulates from the Caracas Valley, Venezuela | Ramírez, Armando J.; Fernández, Alberto; Fraile, Rebeca |
Sep-2016 | Manual de Laboratorio de Principios de Química Revisión 4.0 | Fernández, Alberto; García E., Francisco X. |
Aug-1991 | Metals Determination in Atmospheric Particulates by Atomic Absorption Spectrometry With Slurry Sample Introduction | Fernández, Alberto; Fernández, Raiza; Carrion, Nereida; Loreto, Dulce; Benzo, Zutty; Fraile, Rebeca |
Jun-2008 | El método de refractometría láser aplicado al proceso de ablación de Ti en una atmósfera de aire | Iglesias, Enrique J.; Piscitelli, Vincent; Castell, Ricardo; Fernández, Alberto |
17-Oct-2013 | Micro-Crater Laser Induced Breakdown Spectroscopy - an Analytical approach in metals samples. | Piscitelli, Vincent; Gonzalez, Jhanis; Mao, Xianglei; Fernández, Alberto; Russo, Richard |
Sep-1998 | Multi-element optimization of the operating parameters for inductively coupled plasma atomic emission spectrometry with a charge injection device detector for the analysis of samples dissolved in organic solvents | Chirinos, José; Fernández, Alberto; Franquiz, Julia |
21-Jul-2015 | NEW TECHNIQUES AND METHODS FOR THE STUDY OF AGGREGATION, ADSORPTION, AND SOLUBILITY OF ASPHALTENES. IMPACT OF THESE PROPERTIES ON COLLOIDAL STRUCTURE AND FLOCCULATION | Castillo, Jimmy; Fernández, Alberto; Ranaudo, María Antonieta; Acevedo, Sócrates |
2001 | Nonlinear optical evidences of aggregation in asphaltene-toluene solutions | Castillo, Jimmy; Hung, Jannett; Fernández, Alberto; Mujica, Vladimire |
14-Jul-2015 | Relations between Asphaltene Structures and Their Physical and Chemical Properties: The Rosary-Type Structure | Acevedo, Sócrates; Castro, Alexandra; Negrin, Juan Gabriel; Fernández, Alberto; Escobar, Gastón; Piscitelli, Vincent; Delolme, Frederic; Dessalces, Guy |
2004 | Scanning vs. single spot laser ablation (λ=213 nm) inductively coupled plasma mass spectrometry | Gonzalez, Jhanis J.; Fernández, Alberto; Mao, Xianglei; Russo, Richard E. |
1998 | Studies of Surfactant/Water Systems Near the Critical Micellar concentration Using Thermal Leos Spectroscopy | Castillo, Jimmy; Fernández, Alberto; Mujica, Vladimiro |
Mostrando resultados 26 a 45 de 55
|