|
SABER UCV >
Buscar por Autor Castillo, Jimmy
Mostrando resultados 27 a 40 de 40
Fecha de publicación | Título | Autor(es) | 11-Jun-2015 | Second harmonic Generation Studies of Metal and non-Metal Porphyrins at Silica Surfaces. | Echevarria, Lorenzo; Piscitelli, Vincent; Castillo, Jimmy; Scott, Carlos; Caetano, Manuel |
2003 | Spectroscopic study of antileishmanial drug incubated in the promastigotes of Leishmania mexicana | Hung, J.; Castillo, Jimmy; Jiménez, G.; Hasegawa, Masahisa; Rodríguez, María del C. |
1998 | Studies of Surfactant/Water Systems Near the Critical Micellar concentration Using Thermal Leos Spectroscopy | Castillo, Jimmy; Fernández, Alberto; Mujica, Vladimiro |
26-Jun-2015 | STUDY OF ASPHALTENE AGGREGATION IN TOLUENE/n- HEPTANE/CO2 MIXTURES AT HIGH PRESSURE CONDITIONS | Marcano, Francia; Ranaudo, María Antonieta; Chirinos, José; Castillo, Jimmy; Daridon, Jean-Luc; Carrier, H. |
25-Apr-2014 | Study of Functionalized Gold Nanoparticles with Anti-gp63 IgG Antibody for the Detection of Glycoprotein gp63 in Membrane Surface of Leishmania Genus Parasites | Rodríguez, Pedro; Rojas, Humberto; Medina, Miguel; Arrivillaga, Jazzmin; Francisco, Yosue; Dager, Fracehuli; Piscitelli, Vincent; Caetano, Manuel; Fernández, Alberto; Castillo, Jimmy |
27-May-2015 | Study of the aggregation and adsorption of asphaltene sub-fractions A1 and A2 by white light interferometry: Importance of A1 sub-fraction in the aggregation process | Castillo, Jimmy; Ranaudo, María Antonieta; Fernández, Alberto; Piscitelli, Vincent; Maza, M.; Navarro, A. |
15-May-2015 | Study of the aggregation and adsorption of asphaltene sub-fractions A1 and A2 by white light interferometry: Importance of A1 sub-fraction in the aggregation process | Castillo, Jimmy; Ranaudo, María Antonieta; Fernández, Alberto; Piscitelli, Vincent; Maza, M.; Navarro, A. |
15-Oct-2010 | Surface plasmon resonance devise with imaging processing detector for refractive index measurement | Castillo, Jimmy; Gutiérrez, Héctor; Chirinos, José; Pérez, Jean Carlos |
2004 | Thermal lensing and absorbance spectra of a fluorescent dye solution | Hung, J.; Marcano O, A.; Castillo, Jimmy; Gonz alez, J.; Piscitelli, Vincent; Reyes, A.; Fernández, Alberto |
17-Oct-2013 | Thermo-optical properties of gold nanoparticles in colloidal systems | Ortega, Maria Alejandra; Rodriguez, Luis; Castillo, Jimmy; Piscitelli, Vincent; Echevarria, Lorenzo |
2008 | Thermo-optical Properties of Nanofluids | Ortega, Maria Alejandra; Rodriguez, Luis; Castillo, Jimmy; Fernández, Alberto; Echevarría, Lorenzo |
1999 | Thermo-optical studies of asphaltene solutions: evidence for solvent– solute aggregate formation | Acevedo, Sócrates; Ranaudo, María Antonieta; Pereira, J.C.; Castillo, Jimmy; Fernández, Alberto; Perez, P.; Caetano, Manuel |
1998 | Trace Level Vanadium Determination Using Thermal Lens Spectrophotometry | Caetano, Manuel; Padrino T., Leonardo; Gutiérrez, Héctor; Fernández, Alberto; Castillo, Jimmy |
1998 | USE OF LASER TECHNIQUES FOR THE STUDY OF ASPHALTENE AGGREGATION AND ADSORPTION | Acevedo, Sócrates; Ranaudo, María Antonieta; Castillo, Jimmy; Caetano, Manuel; Fernández, Alberto |
Mostrando resultados 27 a 40 de 40
|