|
SABER UCV >
Buscar por Autor Castillo, Jimmy
Mostrando resultados 10 a 29 de 40
Fecha de publicación | Título | Autor(es) | 2007 | Desarrollo de un prototipo para determinaciones fotocolorimétricas de prueba de laboratorio asociadas a enfermedades silenciosas | Castillo, Jimmy |
13-Jul-2015 | Desarrollo de un sistema para la determinación de mercurio basado en resonancia plasmónica de superficies | Castillo, Jimmy; Pérez, Jean Carlos; Chirinos, José |
6-Mar-2015 | Determination of Asphaltene and Resin Content in VenezuelanCrude Oils by Using Fluorescence Spectroscopy and Partial Least Squares Regression | Riveros, Liseth; Jaimes, Blanca; Ranaudo, María Antonieta; Castillo, Jimmy; Chirinos, José |
9-Sep-2007 | Development and testing of a multiwell plates absorbance reader for clinical analysis using inexpensive webcam | Castillo, Jimmy; Gutiérrez, Héctor; Vitta, Yosmery; Martinez, Mauro; Fernández, Alberto |
2007 | Development and testing of multi-well plates absorbance reader for clinical analysis using inexpensive Web-Cam | Castillo, Jimmy; Gutierrez, Héctor; Vitta, Yosmery; Martinez, Mauro; Fernández, Alberto |
2007 | Development and testing of multi-well plates absorbance reader for clinical analysis using inexpensive Web-Cam | Castillo, Jimmy; Gutiérrez, Héctor; Vitta, Yosmery; Martinez, Mauro; Fernández, Alberto |
22-May-2014 | ESTUDIO DE LA CINÉTICA DE AGREGACIÓN DE ASFALTENOS DE CRUDOS FURRIAL Y CERRO NEGRO MEDIANTE DISPERSIÓN DE LUZ | Caballero, Valentina; Castillo, Jimmy; Ranaudo, María Antonieta; Gutiérrez, Héctor |
23-Aug-2020 | Fronteras de la Ciencia. Simposio | Mendoza-León, Alexis; Sánchez, Rafael; Navarro, Juan Carlos; Ludeña, Carenne; Castillo, Jimmy; Núñez, Luis; Rago, Héctor |
2000 | Importance of asphaltene aggregation in solution in determining the adsorption of this sample on mineral surfaces | Acevedo, Sócrates; Ranaudo, María Antonieta; García, Coromoto; Castillo, Jimmy; Fernández, Alberto; Caetano, Manuel; Goncalvez, Sonia |
1-Apr-2005 | Inexpensive Wilhelmy balace based on a fiber optic sensor for the study of Langmuir films | Gutiérrez, Héctor; Chirinos, José; Castillo, Jimmy; Caetano, Manuel |
2009 | Influence of Experimental Parameters on the Determination of Asphaltenes Flocculation Onset by the Titration Method | Ocanto, Omar; Marcano, Francia; Castillo, Jimmy; Fernández, Alberto; Caetano, Manuel; Chirinos, José; Ranaudo, María Antonieta |
16-Jun-2005 | LED Xuorescence spectroscopy for direct determination of monoamine oxidase B inactivation | Castillo, Jimmy; Hung, Jeanette; Rodríguez, María del C.; Bastidas, Elsy; Laboren, Ivanna; Jaimes, Alba |
27-May-2015 | Measurement of the Refractive Index of Crude Oil and Asphaltene Solutions: Onset Flocculation Determination | Castillo, Jimmy; Gutiérrez, Héctor; Ranaudo, María Antonieta; Villarroel, Otsmar |
6-Mar-2015 | Measurement of the Refractive Index of Crude Oil and Asphaltene Solutions: Onset Flocculation Determination | Castillo, Jimmy; Gutiérrez, Héctor; Ranaudo, María Antonieta; Villarroel, Otsmar |
16-Nov-2009 | Measurement of the refractive index of crude oil and asphaltenes solutions: Flocculation onset determination | Castillo, Jimmy; Gutiérrez, Héctor; Ranaudo, María Antonieta |
21-Jul-2015 | NEW TECHNIQUES AND METHODS FOR THE STUDY OF AGGREGATION, ADSORPTION, AND SOLUBILITY OF ASPHALTENES. IMPACT OF THESE PROPERTIES ON COLLOIDAL STRUCTURE AND FLOCCULATION | Castillo, Jimmy; Fernández, Alberto; Ranaudo, María Antonieta; Acevedo, Sócrates |
2001 | Nonlinear optical evidences of aggregation in asphaltene-toluene solutions | Castillo, Jimmy; Hung, Jannett; Fernández, Alberto; Mujica, Vladimire |
11-Jun-2015 | Second harmonic Generation Studies of Metal and non-Metal Porphyrins at Silica Surfaces. | Echevarria, Lorenzo; Piscitelli, Vincent; Castillo, Jimmy; Scott, Carlos; Caetano, Manuel |
2003 | Spectroscopic study of antileishmanial drug incubated in the promastigotes of Leishmania mexicana | Hung, J.; Castillo, Jimmy; Jiménez, G.; Hasegawa, Masahisa; Rodríguez, María del C. |
1998 | Studies of Surfactant/Water Systems Near the Critical Micellar concentration Using Thermal Leos Spectroscopy | Castillo, Jimmy; Fernández, Alberto; Mujica, Vladimiro |
Mostrando resultados 10 a 29 de 40
|